Model | GLFP 38.4 – 80Ah | GLFP 38.4 – 100Ah | GLFP 51.2 – 60Ah | GLFP 51.2 – 80Ah | GLFP 51.2 – 80Ah |
---|---|---|---|---|---|
Nominal Voltage | 38.4 V | 38.4 V | 51.2 V | 51.2 V | 51.2 V |
Rated Capacity | 80Ah | 100Ah | 60Ah | 80Ah | 100Ah |
Max Charge Voltage | 58.4 V | 43.8 V | 58.4 V | 58.4 V | 58.4 V |
Discharge Cut Off Voltage | 40.0 V | 30.0 V | 40.0 V | 40.0 V | 40.0 V |
Max Charge Voltage | 50.0 A | 50.0 A | 50.0 A | 50.0 A | 50.0 A |
Max Continuous Discharging Current | 80.0 A | 100.0 A | 80.0 A | 80.0 A | 100.0 A |
Max Discharging Current (30 seconds) | 240.0 A | 300.0 A | 180.0 A | 240.0 A | 300.0 A |
Weight | 40kg | 42kg | 42kg | 46kg | 46kg |
Communication | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
BMS Protection | Bluetooth capabilities plus solenoid to protect the golf cart motor | Bluetooth capabilities plus solenoid to protect the golf cart motor | Bluetooth capabilities plus solenoid to protect the golf cart motor | Bluetooth capabilities plus solenoid to protect the golf cart motor | Bluetooth capabilities plus solenoid to protect the golf cart motor |
Dimension (mm) | 456.5mm x 310mm x 250mm | 456.5mm x 310mm x 250mm | 456.5mm x 310mm x 250mm | 456.5mm x 310mm x 250mm | 456.5mm x 310mm x 250mm |
Branding | Spartan inscribed sealed plastic moulded battery case. | Spartan inscribed sealed plastic moulded battery case. | Spartan inscribed sealed plastic moulded battery case. | Spartan inscribed sealed plastic moulded battery case. | Spartan inscribed sealed plastic moulded battery case. |
Operating Temperature | Charging: 0-45ºC Discharging:-20-60ºC Storage:0-45ºC | Charging: 0-45ºC Discharging:-20-60ºC Storage:0-45ºC | Charging: 0-45ºC Discharging:-20-60ºC Storage:0-45ºC | Charging: 0-45ºC Discharging:-20-60ºC Storage:0-45ºC | Charging: 0-45ºC Discharging:-20-60ºC Storage:0-45ºC |
Charge Cycles | 3000 Charge Cycles @80% Depth of Discharge (DOD) | 3000 Charge Cycles @80% Depth of Discharge (DOD) | 3000 Charge Cycles @80% Depth of Discharge (DOD) | 3000 Charge Cycles @80% Depth of Discharge (DOD) | 3000 Charge Cycles @80% Depth of Discharge (DOD) |
Design Lifespan | 15-20 years | 15-20 years | 15-20 years | 15-20 years | 15-20 years |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Email us if you’re interested in being a Spartan Battery Installer